Peru Wrestled at the 32 team Mishawaka tournament Dec. 30th -31st .
Peru Finished 18th place and Peyton Sturgill place 3rd with a 6-1 record.
Peru will travel to Northwestern Tuesday for a dual match.
Al Smith Classic Wrestling Invitational Results for Peru
106 - Seth Anderson (7-8) Record at Mishawaka 2-2
113 - Kameron Wernz (5-14) Record at Mishawaka 2-2
120 - Jonah Gray (6-13) Record at Mishawaka 2-2
126 - Carter Kintner (4-12) Record at Mishawaka 0-2
132 - Cameron Kintner (2-14) Record at Mishawaka 0-2
138 - Noah Claus (1-13) Record at Mishawaka 0-2
145 - DeShawn Bayless (13-7) Record at Mishawaka 2-2
152 - Peyton Sturgill (21-2) Record at Mishawaka 6-1 3rd Place
160 - Jordan Rader (16-4) Record at Mishawaka 2-2
170 - Noah Greer (13-7) Record at Mishawaka 1-2
182 - Wyatt Gray (6-11) Record at Mishawaka 0-2
195 - Tyler Backus (8-11) Record at Mishawaka 2-2
220 - Erik Hobbs (17-3) Record at Mishawaka 2-2
285 - Tristan Bragg (13-8) Record at Mishawaka 2-2
| Team Scores | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Penn | 242.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Merrillville | 213.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Warren Central | 194.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Elkhart Memorial | 154.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Lawrence North | 154.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Bellmont | 146.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Mishawaka | 139.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8. | South Bend Riley | 128.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Chesterton | 125.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Hobart | 124.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Center Grove | 114.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Lowell | 105.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Prairie Heights | 98.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Columbus East | 87.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 15. | Goshen | 80.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 16. | Lake Central | 78.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17. | Garrett | 76.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 18. | Peru | 73.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 19. | Northwood | 64.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20. | Warsaw Community | 62.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 21. | Jimtown | 60.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 22. | Danville | 58.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 23. | Rochester | 57.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 24. | Jasper | 55.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 25. | Calumet | 51.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 26. | South Bend Adams | 50.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 27. | Lawrence Central | 50.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 28. | Munster | 48.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29. | West Noble | 45.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 30. | Princeton Community | 41.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 31. | LaPorte | 34.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 32. | Michigan City | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment